RABBETING

ITEM # Cutter Dia.
A
Cutting Length
B
Overall Length
C
Shank Dia.
DC1041 1-1/4" 1/8" 2" 1/4"
DC1042 1-1/4" 5/32" 2" 1/4"
DC1043 1-1/4" 1/4" 2" 1/4"
DC1044 1-1/4" 3/8" 2-1/8" 1/4"
DC1045 1-1/4" 1/2" 2-1/8" 1/4"
DC1047 1-1/4" 1/8" 2" 1/2"
DC1049 1-1/4" 1/4" 2" 1/2"
DC1050 1-1/4" 3/8" 2-1/8" 1/2"
DC1051 1-1/4" 1/2" 2-1/4" 1/2"


 

FINGERNAIL (HALF RADIUS)

ITEM # Cutter Dia.
A
Cutting Length
B
Overall Length
C
Diameter
d
Shank Dia.
DC1214 3/4" 5/8" 1-7/8" 3/8" 1/4"
DC1215 3/4" 3/4" 2" 1/2" 1/4"
DC1216 7/8" 1" 2-1/4" 3/4" 1/4"
DC1217 7/8" 9/16" 2-1/8" 3/8" 1/2"
DC1218 7/8" 3/4" 2-1/4" 1/2" 1/2"
DC1219 1" 1" 2-1/2" 3/4" 1/2"
DC1220 1" 1-3/8" 2-3/4" 1" 1/2"


 

INTERNAL RADIUS

ITEM # Cutter Dia.
A
Cutting Length
B
Overall Length
C
Radius
r
Shank Dia.
DC1267 7/8" 3/8" 2" 3/16" 1/4"
DC1268 7/8" 1/2" 2-1/8" 1/4" 1/4"
DC1269 1" 3/4" 2-3/8" 3/8" 1/4"
DC1270 7/8" 3/8" 2-1/4" 3/16" 1/2"
DC1271 7/8" 1/2" 2-3/8" 1/4" 1/2"
DC1272 7/8" 3/4" 2-5/8" 3/8" 1/2"


 

BULL NOSE

ITEM # Cutter Dia.
A
Cutting Length
B
Overall Length
C
Radius
r
Shank Dia.
DC1022 3/4" 1/2" 1-3/4" 1/4" 1/4"
DC1023 7/8" 11/16" 1-7/8" 3/8" 1/4"
DC1024 1" 13/16" 2" 1/2" 1/4"
DC1025 1-1/8" 13/16" 2-1/8" 5/8" 1/4"
DC1026 1-1/4" 1-1/16" 2-1/4" 3/4" 1/4"
DC1027 7/8" 1/2" 2" 1/4" 1/2"
DC1028 1" 5/8" 2-1/8" 3/8" 1/2"
DC1029 1-1/8" 13/16" 2-5/16" 1/2" 1/2"
DC1030 1-1/4" 13/16" 2-3/8" 5/8" 1/2"
DC1031 1-3/8" 1-1/16" 2-1/2" 3/4" 1/2"
DC1032 1-5/8" 1-3/8" 2-3/4" 1" 1/2"
DC1033 1-3/4" 1-3/8" 2-7/8 1-1/8" 1/2"


 

CORNER BEADING CUTTERS

ITEM # Cutter Dia.
A
Cutting Length
B
Overall Length
C
Radius
r
Shank Dia.
DC1543 3/4" 1/4" 1-3/4" 1/8" 1/4"
DC1544 3/4" 5/16" 1-7/8" 3/16" 1/4"
DC1545 3/4" 1/2" 2" 1/4" 1/4"
DC1546 1" 5/8" 2-3/8" 3/8" 1/2"
DC1547 1-1/8" 13/16" 2-1/2" 1/2" 1/2"
DC1548 1-3/16" 7/8" 2-5/8" 5/8" 1/2"


 

FLUTE CUTTERS

ITEM # Cutter Dia.
A
Cutting Length
B
Overall Length
C
Beval
Length
D
Shank Dia.
DC1361 7/8" 1/4" 2-1/2" 5/8" 1/4"
DC1363 1" 3/8" 2-1/2" 5/8" 1/2"