RADIUS

Shear Cut

ITEM # Cutter Dia.
A
Cutting Length
B
Overall Length
C
Radius
r
Shank Dia.
DC1278 1/2" 7/16" 1-3/4" 1/4" 1/4"
DC1279 3/4" 5/8" 2" 3/8" 1/4"
DC1280 1/2" 7/16" 2-1/4" 1/4" 1/2"
DC1281 3/4" 5/8" 2-1/4" 3/8" 1/2"
DC1282 1" 15/16" 2-1/2" 1/2" 1/2"


 

ROUNDOVER BITS

Shear Cut

ITEM # Cutter Dia.
A
Cutting Length
B
Overall Length
C
Radius
r
Shank Dia.
DC1174 5/8" 3/8" 2" 1/16" 1/4"
DC1175 7/8" 3/8" 2" 1/8" 1/4"
DC1176 7/8" 3/8" 2" 3/16" 1/4"
DC1177 1" 1/2" 2" 1/4" 1/4"
DC1178 1-1/8" 1/2" 2-1/8" 5/16" 1/4"
DC1179 1-1/4" 5/8" 2-1/4" 3/8" 1/4"
DC1180 1-1/2" 3/4" 2-3/8" 1/2" 1/4"
DC1182 3/4" 3/8" 2-1/4" 1/8" 1/2"
DC1183 7/8" 3/8" 2-1/4" 3/16" 1/2"
DC1184 1" 1/2" 2-1/4" 1/4" 1/2"
DC1185 1-1/8" 1/2" 2-3/8" 5/16" 1/2"
DC1186 1-1/4" 5/8" 2-1/2" 3/8" 1/2"
DC1187 1-1/2" 3/4" 2-5/8" 1/2" 1/2"
DC1188 1-3/4" 7/8" 2-3/4" 5/8" 1/2"
DC1189 2" 1" 2-7/8" 3/4" 1/2"


 

COVE

Shear Cut

ITEM # Cutter Dia.
A
Cutting Length
B
Overall Length
C
Radius
r
Shank Dia.
DC1138 5/8" 1/2" 2-1/8" 1/16" 1/4"
DC1139 3/4" 5/16" 2" 1/8" 1/4"
DC1140 7/8" 1/2" 2-1/8" 3/16" 1/4"
DC1141 1" 1/2" 2" 1/4" 1/4"
DC1142 1-1/8" 1/2" 2-1/8" 5/16" 1/4"
DC1143 1-1/4" 5/8" 2-1/8" 3/8" 1/4"
DC1144 1-1/2" 5/8" 2-1/4" 1/2" 1/4"
DC1145 3/4" 3/8" 2-1/8" 1/8" 1/2"
DC1146 7/8" 1/2" 2-1/8" 3/16" 1/2"
DC1147 1" 1/2" 2-1/4" 1/4" 1/2"
DC1148 1-1/8" 1/2" 2-1/4" 5/16" 1/2"
DC1149 1-1/2" 5/8" 2-1/2" 1/2" 1/2"
DC1150 1-1/4" 5/8" 2-1/2" 3/8" 1/2"
DC1151 2" 7/8" 2-3/4" 3/4" 1/2"


 

BEADING/ROUNDOVER

Shear Cut

ITEM # Cutter Dia.
A
Cutting Length
B
Overall Length
C
Tip
Diameter
d
Shank Dia.
DC1319 5/8" 1/2" 1-3/4" 1/8" 1/4"
DC1320 7/8" 9/16" 1-3/4" 3/16" 1/4"
DC1632 13/16" 5/8" 1-3/4" 1/4" 1/4"
DC1323 5/8" 7/16" 1-7/8 1/8" 1/2"
DC1324 7/8" 1/2" 2" 3/16" 1/2"


 

BEADING BITS

Shear Cut

ITEM # Cutter Dia.
A
Cutting Length
B
Overall Length
C
Radius
r
Shank Dia.
DC1157 3/4" 7/16" 2-1/8" 1/16" 1/4"
DC1158 7/8" 3/8" 2" 1/8" 1/4"
DC1159 1" 3/8" 2" 3/16" 1/4"
DC1160 1-1/8" 7/16" 2" 1/4" 1/4"
DC1161 1-1/4" 1/2" 2-1/8" 5/16" 1/4"
DC1162 1-3/8" 5/8" 2-1/8" 3/8" 1/4"
DC1163 1-5/8" 3/4" 2-3/8" 1/2" 1/4"
DC1164 3/4" 3/8" 2-1/4" 1/8" 1/2"
DC1165 7/8" 3/8" 2-1/4" 3/16" 1/2"
DC1166 1-1/8" 1/2" 2-1/4" 1/4" 1/2"
DC1167 1-1/4" 1/2" 2-3/8" 5/16" 1/2"
DC1168 1-3/8" 5/8" 2-1/2" 3/8" 1/2"
DC1169 1-5/8" 3/4" 2-5/8" 1/2" 1/2"
DC1170 1-3/4" 7/8" 2-3/4" 5/8" 1/2"
DC1172 2-1/8" 1" 2-3/4" 3/4" 1/2"


 

CHAMFER
Full Shoulder Design •

Shear Cut

ITEM # Cutter Dia.
A
Cutting Length
B
Overall Length
C
Beval
Length
D
Shank Dia.
DC1129 1" 7/16" 2" 1/4" 1/4"
DC1130 1-3/8" 5/8" 2-1/4" 3/8" 1/4"
DC1131 1-1/8" 1/2" 2-1/4" 3/8" 1/2"
DC1132 1-3/8" 5/8" 2-3/8" 7/16" 1/2"
DC1133 1-5/8" 3/4" 2-1/2" 1/2" 1/2"