DOVETAIL
Extra Length •

Shear Cut

ITEM # Cutter Dia.
A
Cutting Length
B
Overall Length
C
Angle
a
Shank Dia.
DC1430 3/8" 3/8" 2-1/4" 1/4"
DC1431 1/2" 5/8" 2-5/8" 1/4"
DC1432 1/2" 1/2" 2-1/4" 14° 1/4"
DC1433 11/16" 7/8" 2-3/4" 1/2"
DC1434 13/16" 1-1/8" 3-1/4" 1/2"


 

90° V- GROOVE

Shear Cut

ITEM # Cutter Dia.
A
Cutting Length
B
Overall Length
C
Shank Dia.
DC1204 3/8" 7/16" 1-5/8" 1/4"
DC1205 1/2" 1/2" 1-5/8 1/4"
DC1209 3/4" 5/8" 2-1/8" 1/2"
DC1210 1" 3/4" 2-1/4" 1/2"


 

CORE BOX

Shear Cut

ITEM # Cutter Dia.
A
Cutting Length
B
Overall Length
C
Radius
r
Shank Dia.
DC1229 1/4" 3/8" 1-3/4" 1/8" 1/4"
DC1230 3/8" 7/16" 1-3/4" 3/16" 1/4"
DC1231 1/2" 9/16" 1-7/8" 1/4" 1/4"
DC1236 5/8" 11/16" 2-1/4" 5/16" 1/2"
DC1237 3/4" 13/16" 2-1/4" 3/8" 1/2"
DC1238 1" 1" 2-1/2" 1/2" 1/2"


 

1/2" DOVETAIL PATTERN

Shear Cut

ITEM # Cutter Dia.
A
Cutting Length
B
Overall Length
C
Angle
a
Shank Dia.
DC1660 1/2" 1/2" 2-1/4" 14° 1/4"


 

90° V-GROOVE PATTERN

Shear Cut

ITEM # Cutter Dia.
A
Cutting Length
B
Overall Length
C
Angle
a
Shank Dia.
DC1659 1/2" 1/2" 2" 45° 1/4"


 

CORE BOX PATTERN

Shear Cut

ITEM # Cutter Dia.
A
Cutting Length
B
Overall Length
C
Radius
r
Shank Dia.
DC1661 1/2" 5/8" 2" 1/4" 1/4"